Affordable housing linkage fee to increase July 1
Starting July 1, 2024, the affordable housing linkage fee will increase.View the fee schedule.Linkage fees are assessed alongside standard permit fees, all of which are due prior to building permit issuance.
Fees are assigned to a project throughout the process by different departments or agencies. To estimate fees for your project, see the fee schedules below.
For the full Building Code Associated Fees Policy, readADMIN 138(PDF,162KB).
How to Pay Fees
Online
Many of our plan review and permit fees can be paid online by credit card or electronic check. If your fees are eligible for online payment, you will receive an email from us with instructions. To learn more, visite-permits.
In Person
Fees can be paid at the CPD cashier counter, located on the 1st floor of the Wellington Webb Municipal Building (in Treasury), located at 201 W. Colfax Ave., Monday through Friday from 8 a.m. to 4 p.m. (see map).
Cash, checks (payable to “Manager of Finance”),Visa, MasterCard, and Discover Card are all accepted.
By Mail
Please make checks payable to "Manager of Finance" and mail to:
Community Planning and Development
Attention: Cashiering
201 W. Colfax Ave., Dept. 205
Denver, CO 80202
Note: We are currently experiencing exceptionally long delays receiving mail. To avoid these delays, please pay your fees online or in person.
When the Expanding Housing Affordability (EHA) ordinance became effective on July 1, 2022, it updated the affordable housing linkage fee (established in 2017 for many development types).
View affordable housing fee schedule >>
Fee changes are published here and in thebuilding permit fee policy(PDF,162KB).
These can be paid online viae-permitsor in person. To pay in person, make checks payable to "Manager of Finance."
For greater detail on how project valuations are determined, please download theAdmin 138 building code policy(PDF,162KB) or consult the International Code Council's latestbuilding valuation data.
Valuation of Work | Permit Fee | Plan Review Fee |
---|---|---|
$1.00 to $500.00 | $20.00 | 0 |
$501.00 to $2,000.00 | $35.00 | 0 |
$2,001.00 to $25,000.00 | $35.00 for the first $2,000.00 plus $8.00 for each additional $1,000.00 or fraction thereof, to and including $25,000.00 | 50% |
$25,001.00 to $50,000.00 | $220.00 for the first $25,000.00 plus $8.00 for each additional $1,000.00 or fraction thereof, to and including $50,000.00 | 50% |
$50,001.00 to $100,000.00 | $420.00 for the first $50,000.00 plus $7.00 for each additional $1,000.00 or fraction thereof, to and including $100,000.00 | 50% |
$100,001.00 to $500,000.00 | $770.00 for the first $100,000 plus $5.60 for each additional $1,000.00 or fraction thereof, to and including $500,000.00 | 50% |
$500,001.00 to $1,000,000.00 | $3,010.00 for the first $500,000.00 plus $4.75 for each additional $1,000.00 or fraction thereof, to and including $1,000,000.00 | 50% |
$1,000,001.00 and over | $5,385.00 for the first $1,000,000.00 plus $3.65 for each additional $1,000.00 or fraction thereof | 50% |
Special Permit Modifications
Additional Fees | Applies to Plan Review & Permit Fees |
---|---|
Two-phase construction permits | Fee + 25% |
Three or more phase construction permits | Fee + 50% |
Fee Reductions | Applies to Plan Review & Permit Fees |
Solar panel or photovoltaic project (this only applies to the solar panel portion of the project when additional scope is part of the project) | $50 flat fee, all projects |
Same Day Plan Review Fees
Plan review of Commercial and Residential Same-Day permits shall be charged at a rate of 20% of the Permit Fee, with a minimum charge of $100 for all projects valued over $2,000.00.
Inspection Fees
Permit fees provide for the customary inspections only. Reinspection, inspections conducted outside of normal business hours, and miscellaneous, non-customary inspections required by the Agency shall be charged at the rate of $100.00 per hour of inspection. Inspections conducted outside of normal business hours shall be pre-paid and incur a two-hour minimum charge.
Other Building Department Fees
Administrative Action | Fee |
---|---|
Deferred submittals | $125.00 per hour of review In addition, if the deferred submittal increases the project valuation beyond what was specified in the original permit application, building permit fees will be assessed on the amount of the increase. |
Application for consideration of Alternate Materials, Methods, or Equipment | $125.00 per hour of review, 2 hour minimum |
Renewal of Alternate Materials, Methods, Equipment (every 3 years) | $125.00 per hour of review, 2 hour minimum |
Application for consideration of Administrative Modification | $125.00 per hour of review, 2 hour minimum |
Application for Board of Appeals Hearing | $250.00 |
Permit Change of Contractor | $100.00 |
Replacement of Contractor’s Drawing Set | $5.00 per page |
Change of Name – License or Certificate | $25.00 |
Duplicate License / Certificate | $10.00 |
Permit Correction (Address) | $25.00 |
Temporary Certificate of Occupancy | $200.00 |
Certificate of Compliance | $25.00 |
Duplicate Certificate of Occupancy / Compliance | $25.00 |
Department of Transportation and InfrastructureFee Schedule (DOTI):
- Standard Fee Consolidation(PDF,328KB)
- Erosion and Sediment Control Permit Fees(PDF,208KB)
Wastewater Sewer Use and Drainage Permit (SUDP):
- Sewer Tap Permit Fees for 2024(PDF,306KB)
Forestry | Fee |
---|---|
Residential Building Log resubmittals and tree monitoring through permit inspections: Tree preservation and monitoring in R-0, R-1, R-2, and R-2B demolition and new construction projects and in the primary or side street setback of a zone lot containing a single unit dwelling, a two-unit dwelling or a multiple-unit dwelling on any zone lot in a residential zone district. | $35 |
Transportation Engineering Plan Review (TEP) | $70 |
Landmark Preservation | Fee |
---|---|
Application for designation of a structure for preservation (owner applicant) Application for designation of a structure for preservation (non-owner applicant) | $250 $875 |
Application for designation of a district for preservation: | |
1 to 100 structures in district | $500 |
101 to 200 structures in district | $750 |
201 to 300 structures in district | $1,000 |
301 or more structures in district | $1,500 |
Application for a Certificate of Demolition Eligibility (CDE) | $250 |
Application for Part 1, State Historic Preservation Tax Credit Program, Estimated Project Costs: | |
$15,000 or less | $250 |
$15,001 to $50,000 | $500 |
$50,001 to $100,000 | $750 |
Over $100,000 | $1,000 |
Application for Part 2, State Historic Preservation Tax Credit Program | $0 |
Project | Fee |
---|---|
Duplicate Certificate of Occupancy (CO) | $10 |
Duplicate Temporary Certificate of Occupancy (TCO) | $10 |
Reinspection Fee | $100 |
Addressing | $60 per address |
Planning and Rezoning | Fee |
---|---|
Annexation (Minor Boundaries Adjustment) | $100 |
Rezoning (map amendment) application: Standard Zone District | 1 acre or less: $1,000 More than 1 acre: $1,000 for 1st acre plus $500 for each additional acre, $50,000 max |
Rezoning (map amendment) application: With Waivers or Conditions: | 1 acre or less: $1,500 More than 1 acre: $1,500 for 1st acre plus $600 for each additional acre, $50,000 max |
Rezoning (map amendment) application: Planned Unit Development (PUD) | 1 acre or less: $1,000 More than 1 acre: $1,500 for 1st acre plus $500 per each additional acre, $50,000 max |
Rezoning (map amendment) application: From Former Chapter 59 to Denver Zoning Code | Fee is waived |
Rezoning (map amendment) application: Mailed Notices | Flat fee per application: $90 Fee per postcard mailed: $0.65 plus first-class postage |
Text Amendment (Ordinance Language Amendment) | $500 |
Administrative PUD Amendment | $100 |
General Development Plan (GDP) Review | Fees are due per GDP Rules and Regulations |
Large Development Review (LDR) Tier 1, plan direction | $1,500 |
Large Development Review (LDR) Tier 2, no plan direction, minor | $160,000 |
Large Development Review (LDR) Tier 2, no plan direction, major | $320,000 |
Infrastructure Master Plan (IMP) Review | Application Fee: $5,000 Plus $750 per acre up to a total of $50,000 |
Site Development | Fee |
---|---|
Site Development Plan Review, Major - 1 acre or less - More than 1 acre | $500 $2,500 plus $500 for each additional acre, max $50,000 |
Industrial Site Plan Review (Former Chapter 59) | $250 |
Parking Lot Landscape Plan Review (Former Chapter 59) | $250 |
Modification or Amendment to a Site Development Plan, Minor | $100 |
Comprehensive Sign Plan | $500 |
D-TD Zone District - District Sign Plan | $500 per acre or $5,000, whichever is less |
D-TD Zone District - District Sign Plan Amendment | $250 per acre or $2,500, whichever is less |
Platte River Valley Zone District Development Fee, Gateway Regional Systems Development Fees | Fees are specific to each development |
Transfer of Development Rights R-4X Zone (Former Chapter 59) - Filing Fee - Certificate D-TD, D-C (B-5 Zone, Former Chapter 59) | $75 $1,500 |
Subdivision Processed concurrently with a Site Development Plan Processed without a Site Development Plan | $500 per 1st acre plus $100 for each additional acre $1,500 for 1st acre plus $100 |
Site Engineering Review | Fees are due per Development Engineering Services Schedule of Fees, see DOTI'sStandard Fee Consolidation(PDF,328KB) |
Survey Fee | Fees are due per Development Engineering Services Schedule of Fees, see DOTI'sStandard Fee Consolidation(PDF,328KB) |
Forestry Fee (Fees are due prior to issuance of the Zoning Permit for Development) | Fees are due per Denver Parks and Recreation, Forestry Fee Schedule |
Mylar drawings (Recorded at the end of the Site Development Plan review) | $10 per page, plus $3 |
Valuation of Work | Zoning Construction Permit Fee |
---|---|
$1 to $500 | $10 |
$501 to $2,000 | $25 |
$2,001 to $50,000 | $35 plus $0.50 per $1,000 in valuation or fraction thereof |
$50,001 to $100,000 | $100 plus $0.50 per $1,000 in valuation or fraction thereof |
Over $100,000 | $150 plus $0.50 per $1,000 in valuation or fraction thereof |
Zoning Letters | Fee |
---|---|
Zone District Verification | No fee |
Zone Use Verification | No fee |
Bank Letter | $50 |
Zone Lot Verification | $33 per hour research fee |
Compliance Letter | $50 + $33 per hour research fee after the 1st hour (if applicable) |
Other Zoning Permits | Permit Fee |
---|---|
Zone Lot Amendment | $50 |
Zoning Permit to Establish Use | $20 |
Zoning Permit for Change of Use | $20 |
Zoning Permit Review (L-ZP & P-ZP uses) | $20 |
Zoning Permit With Special Exception Review (ZPSE) | $20 plus BOA fees |
Zoning Permit Review w/Informational Notice (ZPIN) | $100 |
Conditional Use (C, Former Chapter 59) | $100 |
Special Review Use (SR, Former Chapter 59) | $100 |
Short Review (S, Former Chapter 59) | $100 |
Annual Renewal of a Use Permit (for all temporary uses unless otherwise noted) | $20 |
Temporary Use Permit (for all temporary uses unless otherwise noted) | $10 |
Special Event Parking | $25 per each event plus $1 per vehicle for over 20 cars |
Mobile Food Vendor | $50 |
Temporary Outdoor Retail Sales | $50 per event |
Zoning Compliance Letter | $50 |
Sign Permit | $25 |
Comprehensive Sign Plan for Large Facilities and Large Facility Amendments | $500 |
Comprehensive Sign Plan for Vital Signs andSupplemental Buildings | No Fee |
Home Occupation | $20 |
Outdoor General Advertising Devices: | |
Initial Review | $225 |
Annual Renewal | $225 |
Telecommunication: | |
Design Review | $100 |
Application Review Including Registration & Inspections | $100 Zoning Permit for Development |
Administrative Exception for Historic Structures (Former Chapter 59) | $75 |
Zoning Permit for Establishment of Commercial Uses in the Historic Structure Use Overlay District | $75 |
Residential Care Facilities: | |
Application Review | $100 |
Biennial Renewal | $20 |
Administrative Adjustments | $100 |
Code Interpretation | $100 (Fee is waived when processed concurrently with any other application required by the Code) |
Variances | Fees are due per BOA Fee Schedule |
Appeal of Administrative Decision | Fees are due per BOA Fee Schedule |
Over-height Fence | $100 |
Non-conforming or compliant use/structure application not requiring BOA approval | $100 |
Installing of an AC unit in a setback | $100 |